Southern Caribbean Cruise
Miami to Willemstad
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,125.53
Cat: 4V $125.06 per night |
$1,252.56
Cat: 4N $139.17 per night |
$1,607.42
Cat: 2D $178.60 per night |
$2,360.77
Cat: J4 $262.31 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,125.53
Cat: 4V $125.06 per night |
$1,252.56
Cat: 4N $139.17 per night |
||
| Balcony | Suite | ||
|
$1,607.42
Cat: 2D $178.60 per night |
$2,360.77
Cat: J4 $262.31 per night |
||
| View Prices for Additional Cabin Categories | |||
About Independence of the Seas
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| GT | Grand Suite - 2 Bedroom | $4,890.77 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,230.77 USD | |
| GS | Grand Suite - 1 Bedroom | $3,810.77 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,836.77 USD | |
| JT | Sunset Junior Suite | $2,628.77 USD | |
| J3 | Junior Suite | $2,600.77 USD | |
| J4 | Junior Suite | $2,360.77 USD | |
| SB | Sunset Ocean View Balcony | $1,774.83 USD | |
| 1B | Spacious Ocean View Balcony | $1,728.34 USD | |
| 3B | Spacious Ocean View Balcony | $1,697.42 USD | |
| 2B | Spacious Ocean View Balcony | $1,668.88 USD | |
| 4B | Spacious Ocean View Balcony | $1,639.91 USD | |
| 5D | Ocean View Balcony | $1,637.57 USD | |
| CB | Connecting Ocean View Balcony | $1,629.57 USD | |
| 2D | Ocean View Balcony | $1,607.42 USD | |
| 1L | Spacious Panoramic Ocean View | $1,420.61 USD | |
| 4M | Spacious Ocean View | $1,305.20 USD | |
| 2N | Ocean View | $1,273.95 USD | |
| 4N | Ocean View | $1,252.56 USD | |
| CP | Connecting Promenade Interior | $1,182.50 USD | |
| 2T | Promenade View Interior | $1,163.16 USD | |
| 2V | Interior | $1,141.87 USD | |
| 4V | Interior | $1,125.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| GT | Grand Suite - 2 Bedroom | $4,890.77 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,230.77 USD | |
| GS | Grand Suite - 1 Bedroom | $3,810.77 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,836.77 USD | |
| JT | Sunset Junior Suite | $2,628.77 USD | |
| J3 | Junior Suite | $2,600.77 USD | |
| J4 | Junior Suite | $2,360.77 USD | |
| SB | Sunset Ocean View Balcony | $1,774.83 USD | |
| 1B | Spacious Ocean View Balcony | $1,728.34 USD | |
| 3B | Spacious Ocean View Balcony | $1,697.42 USD | |
| 2B | Spacious Ocean View Balcony | $1,668.88 USD | |
| 4B | Spacious Ocean View Balcony | $1,639.91 USD | |
| 5D | Ocean View Balcony | $1,637.57 USD | |
| CB | Connecting Ocean View Balcony | $1,629.57 USD | |
| 2D | Ocean View Balcony | $1,607.42 USD | |
| 1L | Spacious Panoramic Ocean View | $1,420.61 USD | |
| 4M | Spacious Ocean View | $1,305.20 USD | |
| 2N | Ocean View | $1,273.95 USD | |
| 4N | Ocean View | $1,252.56 USD | |
| CP | Connecting Promenade Interior | $1,182.50 USD | |
| 2T | Promenade View Interior | $1,163.16 USD | |
| 2V | Interior | $1,141.87 USD | |
| 4V | Interior | $1,125.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.








